Weekly 5 Days (Monday to Friday)
| LEVEL | Company Total | Your Direct | Your Team | Wallet Balance | Wallet Total |
| First Step (Incentive and Closing Daily) | |||||
| 1 | 50 | 1 | 1 | 100 x 30 | 3,000 |
| 2 | (+)250 | (+)2 | 3 | 250 x 30 | 7,500 |
| 3 | (+)700 | (+)3 | 6 | 500 x 30 | 15,000 |
| 4 | (+)3000 | (+)5 | 11 | 1,000 x 30 | 30,000 | Second Step (Incentive and Closing Weekly) |
| 5 | (+)10,000 | (+)6 | 100 | 3,000 x 30 | 90,000 |
| 6 | (+)20,000 | (+)10 | 250 | 5,000 x 30 | 1,50,000 |
| 7 | (+)30,000 | (+)13 | 500 | 7,500 x 30 | 2,25,000 |
| 8 | (+)60,000 | (+)15 | 1,000 | 10,000 x 30 | 3,00,000 |
| 9 | (+)90,000 | (+)25 | 2,000 | 20,000 x 30 | 6,00,000 |
| Third Step (Incentive and Closing twice in a month) | |||||
| 10 | (+)1,80,000 | (+)40 | 4,000 | 30,000 x 30 | 9,00,000 |
| 11 | (+)3,60,000 | (+)60 | 8,000 | 50,000 x 30 | 15,00,000 |
| Fourth Step (Incentive and Closing once in a month) | |||||
| 12 | (+)7,00,000 | (+)160 | 20,000 | 1,00,000 x 30 | 30,00,000 |
EACH JOINED USER REFERS 3 PEOPLES CAN TAKE THIS PAYOUT
| Level | Income | Week | Referal | Total |
| 1 | 100 | 1st WEEK | 03 | 300 |
| 2 | 40 | 2nd WEEK | 09 | 360 |
| 3 | 20 | 3rd WEEK | 27 | 540 |
| 4 | 10 | 4th WEEK | 81 | 810 |
| 5 | 10 | 5th WEEK | 243 | 2430 |
| 6 | 10 | 6th WEEK | 729 | 7290 |
| 7 | 10 | 7th WEEK | 2187 | 21870 |
| 8 | 10 | 8th WEEK | 6561 | 65610 |
| 9 | 10 | 9th WEEK | 19683 | 196830 |
| 10 | 10 | 10th WEEK | 59049 | 590490 |
| 11 | 10 | 11th WEEK | 177147 | 1771470 |
| 12 | 10 | 12th WEEK | 531441 | 5314410 |